<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Active Contour (Snake) with OpenCV</title>
	<atom:link href="http://blog.danielesser.de/2008/08/06/showcase-active-contour-snake-with-opencv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danielesser.de/2008/08/06/showcase-active-contour-snake-with-opencv/</link>
	<description>This Blog deals with Applied-Informatics, Science, Business-Intelligence and Game-Development.</description>
	<pubDate>Sun, 20 May 2012 23:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://blog.danielesser.de/2008/08/06/showcase-active-contour-snake-with-opencv/comment-page-1/#comment-172</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielesser.de/?p=51#comment-172</guid>
		<description>Hi Belkis! This isn't my snake code. I used the opencv library for this. Have a look on &lt;a href="http://sourceforge.net/projects/opencvlibrary/" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>Hi Belkis! This isn&#8217;t my snake code. I used the opencv library for this. Have a look on <a href="http://sourceforge.net/projects/opencvlibrary/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://sourceforge.net/projects/opencvlibrary/');" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belk?s uluçay</title>
		<link>http://blog.danielesser.de/2008/08/06/showcase-active-contour-snake-with-opencv/comment-page-1/#comment-171</link>
		<dc:creator>belk?s uluçay</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielesser.de/?p=51#comment-171</guid>
		<description>I need your snake code is it possible to send to me your code? please help me :(</description>
		<content:encoded><![CDATA[<p>I need your snake code is it possible to send to me your code? please help me <img src='http://blog.danielesser.de/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://blog.danielesser.de/2008/08/06/showcase-active-contour-snake-with-opencv/comment-page-1/#comment-170</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Wed, 13 May 2009 21:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielesser.de/?p=51#comment-170</guid>
		<description>Hey Daniel, That looks pretty impressive.....

Any way I can grab the A* search code off you.... please :-)</description>
		<content:encoded><![CDATA[<p>Hey Daniel, That looks pretty impressive&#8230;..</p>
<p>Any way I can grab the A* search code off you&#8230;. please <img src='http://blog.danielesser.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

